Kent Market Report
$557,921
AVERAGE PRICE OF 311 HOMES$181,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,499,495
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$652,444
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$1,289,790
AVERAGE PRICE OF 5 HOMES WITH A POOL$581,330
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $557,921 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $184,870 |
2 bedrooms | $323,839 |
3 bedrooms | $493,543 |
4 bedrooms | $680,885 |
5 bedrooms | $675,761 |
Kent Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 291 | n/a | 223 | 282 | 412 |
Average Price | $541,135 | n/a | $530,632 | $512,305 | $502,031 |
Avg Price Change | n/a | n/a | +3.58% | +2.05% | -0.76% |
Median Price | $526,068 | n/a | $519,358 | $498,640 | $485,531 |
Med Price Change | n/a | n/a | +4.15% | +2.70% | -0.92% |
Avg Bedrooms | 3.38 beds | n/a | 3.41 beds | 3.4 beds | 3.36 beds |
Avg Bathrooms | 2.61 baths | n/a | 2.63 baths | 2.62 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 78 | $533,652 | 38 days |
Kentlake High | 35 | $623,304 | 41 days |
Kent-Meridian High | 62 | $484,187 | 57 days |
Kentridge High | 27 | $615,645 | 32 days |
Kentwood High | 25 | $642,507 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 311 | $557,921 | 44 days |
Distressed Homes | 2 | $181,500 | 181 days |
Multi-Million Dollar Homes | 10 | $1,499,495 | 61 days |
Newly Built Homes | 69 | $652,444 | 94 days |
Homes with a Pool | 5 | $1,289,790 | 51 days |
Reduced Price Homes | 3 | $581,330 | 24 days |
Powered by
