Renton Market Report
$847,073
AVERAGE PRICE OF 320 HOMES$883,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,567,113
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$1,284,444
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$680,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$877,027
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $847,073 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $302,814 |
2 bedrooms | $412,796 |
3 bedrooms | $721,079 |
4 bedrooms | $1,065,695 |
5 bedrooms | $1,213,433 |
Renton Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 288 | 298 | 289 | 275 | 328 |
Average Price | $865,578 | $843,685 | $781,200 | $771,473 | $780,557 |
Avg Price Change | +2.59% | +8.00% | +1.26% | -1.18% | +1.37% |
Median Price | $756,920 | $731,566 | $700,615 | $693,624 | $688,074 |
Med Price Change | +3.47% | +4.42% | +1.01% | +0.81% | -0.29% |
Avg Bedrooms | 2.92 beds | 2.89 beds | 2.8 beds | 2.8 beds | 2.77 beds |
Avg Bathrooms | 2.27 baths | 2.21 baths | 2.16 baths | 2.15 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 58 | $686,485 | 38 days |
Hazen Snr High | 60 | $1,121,276 | 63 days |
Kentridge High | 33 | $791,411 | 31 days |
Liberty Snr High | 30 | $1,110,781 | 68 days |
Lindbergh Snr High | 30 | $661,397 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 320 | $847,073 | 62 days |
Distressed Homes | 3 | $883,333 | 112 days |
Multi-Million Dollar Homes | 78 | $1,567,113 | 91 days |
Newly Built Homes | 43 | $1,284,444 | 95 days |
Homes with a Pool | 1 | $680,000 | 50 days |
Reduced Price Homes | 9 | $877,027 | 34 days |
Powered by
