Sammamish Market Report
$1,490,226
AVERAGE PRICE OF 254 HOMES$1,675,111
AVERAGE PRICE OF 202 MULTI-MILLION DOLLAR HOMES$1,697,929
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$2,182,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$699,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,490,226 |
Avg Bedrooms | 3.99 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
1 bedroom | $301,983 |
2 bedrooms | $674,231 |
3 bedrooms | $1,282,523 |
4 bedrooms | $1,499,860 |
5 bedrooms | $1,795,800 |
Sammamish Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 228 | n/a | 179 | 211 | 296 |
Average Price | $1,466,655 | n/a | $1,412,236 | $1,366,398 | $1,310,132 |
Avg Price Change | n/a | n/a | +3.35% | +4.29% | -1.91% |
Median Price | $1,299,996 | n/a | $1,290,439 | $1,276,815 | $1,238,222 |
Med Price Change | n/a | n/a | +1.07% | +3.12% | +0.26% |
Avg Bedrooms | 4.07 beds | n/a | 4.15 beds | 4.13 beds | 4.01 beds |
Avg Bathrooms | 3.6 baths | n/a | 3.78 baths | 3.7 baths | 3.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 10 | $1,489,384 | 39 days |
Eastlake High | 92 | $1,491,429 | 53 days |
Issaquah High | 10 | $1,344,093 | 47 days |
Mount Si High | 1 | $1,395,000 | 54 days |
Skyline High | 124 | $1,451,835 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 254 | $1,490,226 | 63 days |
Multi-Million Dollar Homes | 202 | $1,675,111 | 74 days |
Newly Built Homes | 86 | $1,697,929 | 130 days |
Homes with a Pool | 3 | $2,182,000 | 90 days |
Reduced Price Homes | 1 | $699,000 | 12 days |
Powered by
